THIS STORY IS COPYRIGHT © 2009 BY SILVER WOLF. ALL RIGHTS RESERVED. DISTRIBUTION FOR COMMERCIAL GAIN, INCLUDING, BUT NOT LIMITED TO, POSTING ON SITES OR NEWSGROUPS, DISTRIBUTION AS PARTS OR IN BOOK FORM (EITHER AS A WHOLE OR PART OF A COMPILATION) WITH OR WITHOUT A FEE, OR DISTRIBUTION ON CD, DVD, OR ANY OTHER ELECTRONIC MEDIA WITH OR WITHOUT A FEE, IS EXPRESSLY PROHIBITED WITHOUT THE AUTHOR'S WRITTEN CONSENT. YOU MAY DOWNLOAD ONE (1) COPY OF THIS STORY FOR PERSONAL USE; ANY AND ALL COMMERCIAL USE EXCEPTING EDUCATIONAL INSTITUTIONS REQUIRES THE AUTHOR'S WRITTEN CONSENT. THE AUTHOR MAY BE CONTACTED AT: Silver_Wolf@acannex.us
| Name | Urban | Country | Total | Type | Governance | Heir | Capital |
| Acadia | 18500 | 37000 | 55000 | AD | S - Eleanor | Acade | |
| Aden | 9000 | 18000 | 27000 | AD | S - Robert | Nestoria | |
| Alamein | 4500 | 9000 | 13500 | AD | PFP | Beer | |
| Arcadia | 1750 | 35000 | 52500 | AD | S - Arnauld | Arcs | |
| Astor | 22500 | 45000 | 67500 | D | S - Poudaropoulos | Delphi | |
| Baal | 6000 | 12000 | 18000 | D | I | Baalbeck | |
| Clint | 10500 | 21000 | 31500 | D | S - Clifford | East Wood | |
| Dioniz | 15000 | 30000 | 45000 | D | E - RC | NA | Loren |
| Edom | 4500 | 9000 | 13500 | D | I | Sodom | |
| Fe | 3000 | 6000 | 9000 | D | I | Fairy | |
| Frieburg | 19500 | 39000 | 58500 | AD | E - RC | NA | Berlin |
| Gdansk | 4500 | 9000 | 13500 | AD | E - RC | NA | Poland |
| Heracles | 7500 | 15000 | 22500 | AD | PFP | Dyonisos | Olympus |
| Hermes | 16500 | 33000 | 49500 | AD | PFP | Azor | |
| Jacobson | 7000 | 15000 | 22500 | D | S - Roberts | Jacob | |
| Ka | 3000 | 6000 | 9000 | D | S - Imhoteph | Kantar | |
| Kent | 7500 | 15000 | 22500 | D | PFP | Clark | |
| King's Land | 8000 | 16000 | 24000 | C | Samson | Enron | Elven Woods |
| Landshire | 7500 | 15000 | 22500 | D | PFP | London | |
| Lava Flows | 9500 | 19000 | 28500 | D | PFP | Dragon's Tail | |
| Lee | 12500 | 25000 | 37500 | D | PFP | Bruce | |
| Ma | 4500 | 9000 | 13500 | D | E - RR | Arnakaton (dimwit) | Thebes |
| Mistral | 12500 | 25000 | 37500 | D | S - Richard | Timmins | |
| Munster | 13500 | 27000 | 40500 | D | E - RC | NA | Vienna |
| Oaksland | 12500 | 25000 | 37500 | D | S - Dianne | Eric | Danator |
| Occident | 22500 | 45000 | 67500 | AD | PFP | Rome | |
| Orient | 18000 | 36000 | 54000 | AD | PDP | Constantin | Constantinople |
| Pearls | 10500 | 21000 | 31500 | D | Arianne | Pearly Gates | |
| Pines | 14000 | 28000 | 42000 | D | PFP | Jay | |
| Quest | 7500 | 15000 | 22500 | D | PFP | Fort Leforge | |
| Ra | 9000 | 18000 | 27000 | D | S - Ramses | Ra | |
| Radisson | 14000 | 28000 | 42000 | AD | S - Pierre | Pierre | |
| Roars | 11000 | 22000 | 33000 | AD | S - Madelaine | Roaring Falls | |
| Solon | 25000 | 50000 | 75000 | AD | PFP | Dianne | Solon |
| Sophia | 12000 | 24000 | 36000 | AD | E - M (York) | NA | Sophia |
| Targas | 3000 | 6000 | 9000 | AD | S - Veronica | Targalone | |
| Tritons | 11000 | 22000 | 33000 | AD | E - RC | NA | Salamand |
| Ultrech | 19500 | 39000 | 58500 | AD | E - RC | NA | Hamburg |
| Ur | 4500 | 9000 | 13500 | D | I | Babylon | |
| Valerian | 7500 | 15000 | 22500 | AD | S - George | Val d'Or | |
| Vicksburg | 5500 | 31000 | 46500 | AD | E - RC | NA | Vicksburg |
| Warwick | 12000 | 24000 | 36000 | AD | PFP | Wick | |
| Wyvern | 11000 | 22000 | 33000 | D | PFP | Dragon's Breath | |
| Xantian | 15500 | 31000 | 46500 | AD | S - Lilian | Xan | |
| Xathan | 12000 | 24000 | 36000 | AD | S - Eugene | Xa | |
| Xiphias | 12500 | 25000 | 37500 | AD | S - Arnold | Xiphias | |
| York | 16500 | 33000 | 49500 | PAD | S - Volent | Eloise | |
| Ypres | 7500 | 15000 | 22000 | D | S - Yvan | Ypres | |
| Zephyr | 12500 | 25000 | 37500 | AD | PFP | Wendata | |
| Zorba | 9000 | 18000 | 27000 | AD | PFP | Athos | |
| Totals | 597500 | 1195000 | 1792500 | ||||
| Density | 0.195 |
| Administrative Type | |
| AD | Archduchy |
| C | Crown |
| D | Duchy |
| PAD | Promoted to Archduchy |
| Status | |
| E | Executed |
| I | Indeterminate |
| PFP | Poisoned / Foul Play |
| RR | Royal Regency |
| S | Sworn |
| Inheritance | |
| NA | Not Applicable |
| NH | No Heir |
| NK | Not Known |