THIS STORY IS COPYRIGHT © 2009 BY SILVER WOLF. ALL RIGHTS RESERVED. DISTRIBUTION FOR COMMERCIAL GAIN, INCLUDING, BUT NOT LIMITED TO, POSTING ON SITES OR NEWSGROUPS, DISTRIBUTION AS PARTS OR IN BOOK FORM (EITHER AS A WHOLE OR PART OF A COMPILATION) WITH OR WITHOUT A FEE, OR DISTRIBUTION ON CD, DVD, OR ANY OTHER ELECTRONIC MEDIA WITH OR WITHOUT A FEE, IS EXPRESSLY PROHIBITED WITHOUT THE AUTHOR'S WRITTEN CONSENT. YOU MAY DOWNLOAD ONE (1) COPY OF THIS STORY FOR PERSONAL USE; ANY AND ALL COMMERCIAL USE EXCEPTING EDUCATIONAL INSTITUTIONS REQUIRES THE AUTHOR'S WRITTEN CONSENT. THE AUTHOR MAY BE CONTACTED AT: Silver_Wolf@acannex.us
| Name Index | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Name | Race | Age | Sex | Status | First Reference |
| A | |||||
| A'Biran | O | U | F | (Sex Slave Caste) member of Tarik's Privy Council | B4 - 27 |
| A'Ferents | O | U | F | (Sex Slave Caste) | B4 - 27 |
| A'Navir | O | U | F | (Sex Slave Caste) member of Tarik's Privy Council | B4 - 27 |
| A'Sarek | O | U | F | (Sex Slave Caste) | B4 - 27 |
| Aaron | E | U | M | Salt trader | B1 - 9 |
| Aaron | E | U | M | Baron of Ma | B1 - 30 |
| Abelard of Ultrech | E | U | M | Archduke | B1 - 11 |
| Aido-Hwedo | Dr | P | M | Harold's bonded; the Rainbow Serpent of Dahoney mythology | B3 - 1 |
| Agramon, Lord | Ho | U | M | First Alpha of the Equines;
(See also Silver Moon) |
B2 - 20 |
| AhKohen (Cohen), AhAron | H | U | H | Israelite leader | B4 - 8 |
| Akbar | T | U | M | See Bjorn | B1 - 30 |
| Alaric | E | 16 | M | Groom, son of a shift Commander of Nineveh | B2 - 3 |
| Albert aka the Snake | E | U | M | Master of Music | B1 - 9 |
| Alexander | At | P | M | Younger brother of Ian
(See also Argos) |
B3 - 5 |
| Alexander the Great | H | H | M | Macedonian king | B3 - 5 |
| Alhambra | Ho | U | M | Alpha stallion of Nineveh | B2 - 3 |
| Alistair | E | 7 | M | Benjamin son of Duke Pierre de Coubertin | B1 - 22 |
| Alistair | E | U | M | First king of Atlantis II | B2 - 31 |
| Alistor | E | 6 | M | Champion of the Throne of Nature | B4 - 7 |
| Amethyst | Dw | U | F | Queen of Dwarves, married to Diamondcutter; mother of Thorsten, Ruby, Opal, Sven
(See also Hemineth) |
B2 - 10 |
| Anakaton | E | U | M | Duke of Ma, father of Arnakaton | B1 - 30 |
| Anbraxias | Dr | P | M | Bonded to Thorsten; famous dragon from Persian mythology, symbolic of Gnosticism | B3 - 1 |
| Antonius | H | U | M | Great Grand Master of the Blade
(See also Severus) |
B3 - 8 |
| Angostini, Thomasso | H | U | M | Master mariner | B2 - 8 |
| Angostini, Rizzo | H | 13 | M | Apprentice Mage | B2 - 8 |
| Angostini, Sylvio | H | 5 | M | Door keeper to the Angostini homestead | B2 - 8 |
| Annabelle | At | 20 | F | Centurion
Queen, married to Harold (See also Rahamaphet) |
B1 - 1
B1 - 9 |
| Apalapa | Dr | P | F | Bonded to Sitar; water dragon converted to Buddhist doctrine | B2 - 16 |
| Apophis | Dr | P | M | First bonded to Tarik; a famous dragon of the Egytian mythology | B4 - 25 |
| Archibald | E | U | M | Knight of the Realm | B1 - 12 |
| Archimedes | H | H | M | Greek Mathematician | B4 - 2 |
| Arhiman | Sp | U | U | Dark Prince spawn | B2 - 11 |
| Arima | At | U | F | Mistress of Higher Education of Atlantis
(See also Violin) |
B3 - 31 |
| Argos | H | U | M | Legionnaire | B1 - 2 |
| Argos | At | U | M | Master submariner of Atlantis
(See also Alexander) |
B3 - 31 |
| Arnakaton | E | U | M | Heir to the throne of Ma;
(See also Anakaton) |
B1 - 30 |
| Arrant | O | U | M | Officer (H Caste) | B1 - 1 |
| Arthur | H | H | M | King | B1 - 11 |
| Artificial Intelligences | |||||
| Pyramidal (meeting order) | C: Artificial Intelligence cheats; R: reset by tested; SD: self-destructs | ||||
| Blue | AI | 19,000 | NA | The Labyrinth test (Paschal's Ordeal) | B2 - 26 |
| Pink | AI | 19,000 | NA | The Life is War test (Sitar's Ordeal): CR | B2 - 27 |
| White | AI | 19,000 | NA | The Magic test (Harp's Ordeal) | B2 - 28 |
| Black | AI | 19,000 | NA | The Lava test (Typhoon's Ordeal): CR | B2 - 29 |
| Red | AI | 19,000 | NA | The Intuition test (Thorsten's Ordeal): CR | B2 - 29 |
| Gold | AI | 19,000 | NA | The Simulator test (Enron's Ordeal): CR SD | B2 -30 |
| Non-Pyramidal | |||||
| Ark/Hospital | AI | New | NA | Created by Paschal to manage the Ark/Hospital complex | B2 - 13 |
| Cyborg | AI | U | NA | The Enemy | B4 - 27 |
| Kantar | AI | 19,000 | NA | The Prime core of the third capital of Atlantis II. Responds to verbal commands. | B1 - 25 |
| Thebes | AI | 19,000 | NA | The Prime core of the second capital of Atlantis II. Responds to Magic. | B1 - 31 |
| Asimov | O | U | M | First Defender of the Land, Commander of the Fort (H Caste) and father of Azov | B4 - 12 |
| Astragal | At | U | M | Chancellor of the School of Magic of Atlantis
(See also Nestor) |
B3 - 31 |
| Athena | E | U | F | Countess Eastern border of York | B1 - 16 |
| Attila the Hun | H | H | M | Conqueror | B1 - 10 |
| Axe Master | Ct | U | M | Axe Master of the Centaurs | B2 - 20 |
| Axel | E | U | M | Founder of the Elvin Kingdom | B1 - 10 |
| Azamedmedu | Sp | U | U | Dark Prince spawn | B2 - 11 |
| Azrael | O | U | M | General commander of the Black Hand Horde (H Caste) | B2 - 2 |
| Azov | O | U | M | Leader of the miniature Orcs away team (H Caste), son of Asimov | B4 - 11 |
| B | |||||
| Banjo | At | U | M | Woodsman, brother of Harp, Sitar, Cello, Viola, Violin, Piano
(See also Ying) |
B3 - 14 |
| Bantazar | At | U | M | Master Rider of Atlantis
(See also Viola) |
B3 - 31 |
| Beer | E | U | M | Baron, commander of the fortified city of Beer | B1 - 23 |
| Belzebuth | El | U | M | Second in command of the dissident Elohims | B2 - 15 |
| Bertrand | H | U | M | Little runner | B2 - 8 |
| Bertrand | H | U | M | Legionnaire | B1 - 2 |
| Bjorn aka Akbar | T | U | M | Court executioner of Ma; father of Timor | B1 - 30 |
| Black Dragon | Dr | U | F | Dragon (harbours a soul snatcher) | B2 - 14 |
| Black Night | Ho | U | M | Alpha of the Pack Horses
Promoted Duke councilor for Silver Dart |
B1 - 18
B1 - 28 |
| Black White-Wings | Pg | U | M | Alpha of the Pegasus War Horse
(See also Osiris) |
B2 - 21 |
| Blackie Dog
|
D | U | M | Sitar and Harp's family dog
Promoted commander of all dog units Promoted Duke commander of the First Dog Army |
B1 - 7
B1 - 23 B1 - 28 |
| Blackie Wolf | W | U | M | Wolf Scout Commander
Promoted Duke Commander of the First Wolf Army |
B1 - 18
B1 - 28 |
| Black Feet Wolf | W | U | F | Night Shift Commander | B4 - 23 |
| Black Paws | D | U | F | Duchess Commander of the Third Dog Army | B1 - 28 |
| Blood and Guts Patton | H | H | M | General (American) | B1 - 6 |
| Bow Master | Ct | U | M | Bow Master of the Centaurs | B2 - 20 |
| Brinsop | Dr | P | F | Bonded to Paschal; famous dragon from European legend | B3 - 1 |
| Brutus | D | P | M | Cleopatra and Blackie's pup | B1 - 8 |
| Bush(y) Tail | Fo | U | M | Fox incorporated in the canine army
Promoted commander of all fox units Promoted Duke Commander of the Fox Army |
B1 - 18
B1 - 23 B1 - 28 |
| C | |||||
| Ceasar, Julius | H | H | M | Emperor (Roman) | B1 - 6 |
| Ceasar | D | P | M | Cleopatra and Blackie's pup | B1 - 8 |
| Cello | At | U | M | Woodsman; brother of Harp, Sitar, Viola, Violin, Piano
(See also Yang) |
B3 - 14 |
| Champollion | H | H | M | French Egyptologist | B1 - 25 |
| Claudius | D | P | M | Cleopatra and Blackie's pup | B1 - 8 |
| Cleopatra | D | U | F | Sitar and Harp's family dog | B1 - 8 |
| Cleopatra | H | H | F | Queen (Egypt) | B1 - 7 |
| Codomannus, Darius III | H | H | M | Last King of the Achaemenid Empire of Persia | B3 - 5 |
| Colibri | H | 12 | M | Young Watch Boy
(also known as Ishmael) |
B4 - 4 |
| D | |||||
| D'Artois | E | U | M | Baron of the Eastern Pass of York | B1 -16 |
| Daedalus | H | U | M | Greek creator of complex labyrinth Prison in Crete | B2 - 23 |
| Dagwood | H | NA | M | Character of a comic strip known for eating the biggest sandwiches | B2 - 25 |
| Dark Night | Ho | U | M | Commander in chief of the Equines | B1 - 28 |
| Dark Shadow | Ho | U | F | Likes salt (!) | B1 - 26 |
| Diamondcutter | Dw | U | M | Dwarf King; married to Amethyst; father of Thorsten, Ruby, Opal, Sven
(See also Xirulan) |
B2 - 9 |
| Dianne | E | U | F | Archduchess of Solon | B1 - 30 |
| Diogenes | H | H | M | Greek philosopher | B1 - 7 |
| Dragonlings
(By order of hatching) |
Bonded, name on first shape shifting (marks the onset of puberty) | When applicable | |||
| Gold | Dr | P | M | Ian's bonded, see Typhoon | B2 - 16 |
| Red | Dr | P | F | Harp's bonded, see Jormungandr | B2 - 16 |
| Green | Dr | P | F | Sitar's bonded, see Apalapa | B2 - 16 |
| Red | Dr | P | M | Enron's bonded, see Uwibami | B3 - 1 |
| Green | Dr | P | F | Paschal's bonded, see Brinsop | B3 - 1 |
| Red | Dr | P | M | Thorsten's bonded, see Anbraxias | B3 - 1 |
| Gold | Dr | P | M | Harold's bonded, see Aido-Hwedo | B3 - 1 |
| Red | Dr | P | M | Yamato's bonded, see Hatuibwari | B3 - 1 |
| Green | Dr | P | F | Dunbar's bonded, see Knucker | B3 - 1 |
| Red | Dr | P | F | Annabelle's bonded, see Fanfir | B3 - 1 |
| Red | Dr | P | F | Williams' bonded, see Ladon | B3 - 1 |
| Red | Dr | P | F | Francesca's bonded, see Manasa | B3 - 1 |
| Green | Dr | P | M | Greywolf's bonded, see Ness | B3 - 1 |
| Gold | Dr | P | M | Silver Moon's bonded. see Galeru | B3 - 1 |
| Red | Dr | P | F | Iridia's bonded, see Kalseru | B3 - 1 |
| Green | Dr | P | F | Amethyst's bonded, see Vasuki | B3 - 1 |
| Red | Dr | P | M | Theresa's bonded, see Glaurung | B3 - 1 |
| Gold | Dr | P | F | Diamondcutter's bonded, see Illuyankas | B3 - 1 |
| Gold | Dr | P | M | Timor's bonded, see Tiamat | B2 - 17 |
| Red | Dr | P | M | Samson's bonded, see Norbert | B3 - 2 |
| Green | Dr | P | M | Hildegard's bonded, see Raja Zu | B3 - 29 |
| Red | Dr | P | M | Xianathan's bonded, see Xiuhcoatl | B3 - 29 |
| Green | Dr | P | M | Edwin's bonded, see Smaug | B3 - 29 |
| Gold | Dr | P | M | Tarik's first bonded, see Apophis | |
| Gold | Dr | P | M | Tarik's second bonded, see Falcor | B4 - 31 |
| Red | Dr | P | M | Jefferson's bonded, see Haku | B4 - 31 |
| Dunbar | At | U | M | Master of the Road
Grand Master of the Road (elected by peers) Prince (by Royal Decree) (See also Hauhet) |
B1 - 1
B1 - 6 B1 - 19 |
| Dyonisos | E | U | M | Archduke of Heracles | B1 - 30 |
| Dyonisus | E | U | M | Baron of Nineveh | B2 - 3 |
| E | |||||
| Edward XXIV | H | U | M | King of Americus | B1 - 1 |
| Edwin | H | U | M | Mariner | B2 - 8 |
| Edwin | E | U | M | Companion Mariner part of Ian's team | B3 - 29 |
| Einstein, Albert | H | H | M | Physicist | B1 - 21 |
| Elsear | E | U | M | Baron of Byblos | B2 - 2 |
| Enron | E | 200 (8) | M | Prince; son of Samson
Prince Regent King of Elves after Samson abdicated (See also Hator) |
B1 - 8
B1 - 15 B2 - 31 |
| Emmaus | E | U | M | Baron of Tyre | B2 - 2 |
| Eric of Firebrand | E | U | M | Eldest son of Baron of Firebrand | B1 - 16 |
| Eriksson | H | U | M | Legionnaire | B1 - 7 |
| Esculape | E | U | M | Baron incorporated in Solon's units | B1 - 23 |
| F | |||||
| Fagan | O | U | M | First Class Orc Soldier (H Caste) | B2 - 21 |
| Falcor | Dr | P | M | Tarik's second bonded; the luck dragon in The Neverending Story by Michael Ende | B4 - 31 |
| Fang Chao | Fe | P | M | Sabre Tooth Leopard, Brother of Spare Ribs | B3 - 19 |
| Fanfir | Dr | P | F | Annabelle's bonded; famous dragon from Norse mythology | B3 - 1 |
| Fatima | At | U | F | School Mistress of Lower Education of Atlantis
(See also Piano) |
B3 - 31 |
| Felicia | W | U | F | Greywolf's mate | B3 - 25 |
| Felix | Ho | U | M | Lady Helene of Ultrech's horse | B1 - 17 |
| Felix III Davis aka The Usurper | At | U | M | Uncle of Jefferson Davis | B3 - 31 |
| Ferdinand of Vicksburg | E | U | M | Archduke | B1 - 11 |
| Fermi, Enrico | H | H | M | Physicist | B1 - 21 |
| Ferriday. Michael Evans | E | U | M | Grand Master of the Order of the Light, controller for Mage Marlin | B1 - 12 |
| Fibonacci, Leonardo | H | H | M | Mathematician | B4 - 26 |
| Fighters Master | Ct | U | M | Alpha Stallion of the Hand to Hand Fighters Centaurs | B2 - 20 |
| Firebrand | E | U | M | Baron of the Opal Mines of York | B1 - 16 |
| First Defender of the Land | O | U | M | Commander of the Fort, the entrance to the Dwarf Orcs' lands (H Caste)
(See Asimov) |
B4 - 11 |
| Fish Food | E | U | M | General Hospital manager | B4 - 27 |
| Formosa | H | U | F | Legionnaire | B1 - 2 |
| Frederick the Great | E | U | M | Founder of York | B1 - 16 |
| Francesca | At | U | F | Master Healer
(See also Sekhmet) |
B1 - 1
(Named in B1 - 8) |
| Franz of Sophia aka the Beast | E | U | M | Archduke | B1 - 11 |
| G | |||||
| Gabriel | El | U | M | 'Guardian' of the Shepherd faction of the Elohim | B2 - 15 |
| Galeru | Dr | P | M | Silver Moon's bonded; from Australian mythology; a giant rainbow serpent | B3 - 1 |
| Genghis Khan | H | H | M | Emperor (Mongol) | B1 - 6 |
| Gentian | H | U | M | Legionnaire | B1 - 2 |
| Germanicus | E | U | M | Franz's son | B1 - 12 |
| Glaurung | Dr | P | Theresa's bonded; the first of the dragons in J. R. R. Tolkien's Middle-Earth | B3 - 1 | |
| Gold Dragon | Dr | U | M | Dragon king (Enarque) | B2 - 15 |
| Golden Horn | U | U | M | Alpha of the Unicorns (First Herd)
(See also Siris) |
B2 - 21 |
| Go-Yozei | H | H | M | Emperor (Japanese) | B1 - 1 |
| Greywolf | W | U | M | Captain of the Royal Wolf Guard, mated to Felicia
Made Duke by Enron Promoted Grand Marshall Commander of all Canines (See also Uzmet) |
B1 - 11
B1 - 19 B1 - 28 |
| H | |||||
| Haku | Dr | P | M | Jefferson's bonded; dragon found in Miyazaki Hayao's Spirited Away. | B4 - 31 |
| Hannibal | H | U | M | Legionnaire | B1 - 7 |
| Harold | At | 18 | M | Companion Ironsmith
Legate (field promotion by legions) King (Elected by legions and caravaneers); married to Annabelle |
B1 - 1
B1 - 3 B1 - 9 |
| Harp | At | 4 | M | Rescued
Master of Music by General Consent Master of Arms by General Consent Prince by adoption (See also Sitar, Viola, Violin, Piano, Banjo, Cello, Merlin) |
B1 - 5
B1 - 9 B1 - 9 B1 - 10 |
| Hator | At | U | M | Grand Master Flyer of Atlantis
(See also Enron) |
B1 - 31 |
| Hatshepsut | D | P | F | Cleopatra and Blackie's pup | B1 - 8 |
| Hatshepsut | H | H | F | Queen (Egypt) | B1 - 8 |
| Hatuibwari | Dr | P | M | Yamato's bonded; famous dragon from Malay mythology | B3 - 1 |
| Hauhet | At | U | M | The Navigator of Atlantis
(See also Dunbar) |
B1 - 30 |
| Hawking, Stephan | H | H | M | Physicist | B1 - 21 |
| Helene of Ultrech aka the Sewer | E | U | F | Wife of Archduke Abelard of Ultrech | B1 - 17 |
| Hemineth | At | U | F |
Gold Weaver of Atlantis (See also Amethyst) |
B3 - 31 |
| Henry | E | 14 | M | Desk clerk | B4 - 27 |
| Heran, Bashar Sirdan | G | U | M | Commander of the skeletton crew of the Goblin space ship | B4 - 17 |
| Hermes | E | U | M | Baron of Solon | B2 - 24 |
| Hildegard | Dw | U | M | Dwarf member of Ian's team | B3 - 29 |
| Hitler, Adolf | H | U | M | Conqueror | B1 - 10 |
| Horace | E | U | M | Grand Master of the Masons | B1 - 18 |
| Horatio | E | U | M | Master Apothecary | B1 - 18 |
| Horus | At | U | M | Last Pharaoh of Atlantis;
(See also Harold) |
B1 - 28 |
| I | |||||
| Ian | At | P | M | King Harold's first son
(See also Alexander) |
B1 - 9 |
| Illuyankas | Dr | P | F | Diamondcutter's bonded; from Turkish mythology | B3 - 1 |
| Imhophet | At | U | M | Grand Architect designer of Kantar;
(See also Paschal) |
B1 - 29 |
| Imhoteph | E | U | M | Duke of Ka | B1 - 26 |
| Iridia | F | U | F | Princess of Fairies
(See also Ulvar) |
B2 - 5 |
| Ischer | F | U | M | councilor, traitor to the Fairy cause | B2 - 5 |
| Ishmael | H | 12 | M | See Colibri | B4 - 7 |
| Ishtar, Yousef | O | 5 | M | Orphanned Dwarf Orc that likes Dragons | B4 - 12 |
| Islandtrop, Wildemeir | E | Dead | M | Duke of Fe | B2 - 4 |
| Isnogood | E | Dead | M | Duke of Baal | B2 - 4 |
| Isosceles | U | U | M | Alpha of the Unicorns (Second Herd) | B2 - 24 |
| Itchy | W | U | F | Royal Wolf Guard | B1 - 15 |
| J | |||||
| Jaws | D | U | M | Archduke Volant's dog
Promoted Duke Commander of the Fifth Dog Army |
B1 - 16
B1 - 28 |
| Jefferson Davis | H | 8 | M | Sole survivor of the royal family of the United Kingdoms of Americus (or Atlanticus, depending on cartograph) | B3 - 18 |
| Jerry | Au | 5 | M | Adopted by Colibri | B4 - 29 |
| Jesus | H | U | M | Prophet | B2 - 16 |
| Jormungandr | Dr | P | F | Bonded to Harp; from Norse mythology; symbol of infinity | B3 - 1 |
| K | |||||
| Kalseru | Dr | P | F | Iridia's bonded; rainbow serpent goddess from aboriginal mythology | B3 - 1 |
| Knife Master | Ct | U | M | Knife Master of the Centaurs | B2 - 20 |
| Knucker | Dr | P | F | Dunbar's bonded; famous dragon from British legend; water drake from Sussex | B3 - 1 |
| L | |||||
| Ladon | Dr | P | F | Williams' bonded; from Greek mythology; guarded Hera's golden apples | B3 - 1 |
| Lazar | O | U | M | Foot Soldier (H Caste) | B1 - 1 |
| Lance Master | Ct | U | M | Alpha of the Lance Centaurs | B2 - 19 |
| Long Ears | Do | U | M | Duke Commander of the First Donkey Army | B1 - 28 |
| Louis XVI | H | H | M | Last king of France (Capet dynasty) | B1 - 27 |
| Lucifer | El | U | M | Leader of a faction of Elohim, First of the Fallen | B2 - 15 |
| M | |||||
| M'Ventura | O | 4 | F | (Caste unknown) unwed female | B4 - 21 |
| Machiavelli | H | H | M | Italian politician known for his dirty tricks | B1 - 23 |
| Manasa | Dr | P | F | Francesca's bonded; from Hindu mythology; symbol of fertility | B3 - 1 |
| Marguerite | A | U | F | Duchess Commander of the First Ass Army | B1 - 28 |
| Marlin | E | 2000 (70) | M | Master Mage; son of Nestor | B1 - 11 |
| Matriarch | Se | U | F | Mother guardian of the Nest of the Seraphrims | B3 - 27 |
| Meagan | H | U | F | Archenemy of Merlin, true leader of the Black Mages | B1 - 31 |
| Melissa | E | U | F | Second in command of the Royal Elvin Guard | B1 - 22 |
| Mercator, Gerardus | H | H | M | German - Flemish Geographer, Cartographer, and Cosmographer | B2 - 23 |
| Merlin | At | H | M | Great Grand Master Mage of Atlantis
(See also Harp) |
B1 - 11 |
| Michael | H | U | M | Legionnaire | B1 - 7 |
| Minotaur | Mu | U | M | Replaces Meagan | B1 - 31 |
| Montue | At | U | M | Great Grand Master of Arms of Atlantis, God of War
(See also Sitar) |
B1 - 30 |
| Morse, Samuel | H | H | M | Inventor | B1 - 2 |
| Mouth of Thunder | E | U | M | Sergeant at Arms of the Yamato Expedition | B4 - 6 |
| Moses | H | H | M | Israelite leader | B2 - 23 |
| N | |||||
| N'Bagbo, M'Douala | O | 4 | F | Member of the Leader of the Nest Caste (N) | B4 - 21 |
| N'Bagbo, P'Rooke | O | 13 | M | Member of the Leader of the Nest Caste (N) | B4 - 21 |
| Napoleon (Bonaparte) | H | H | M | Conqueror | B1 - 10 |
| Nebuchadnezzar | E | U | M | Duke of Ur | B2 - 2 |
| Nefertari | D | P | F | Cleopatra and Blackie's pup | B1 - 8 |
| Nefertari | H | H | F | Queen (Egypt) | B1 - 8 |
| Nefertiti | D | P | F | Cleopatra and Blackie's pup | B1 - 8 |
| Nefertiti | H | H | F | Queen (Egypt) | B1 - 8 |
| Ness | Dr | P | M | Greywolf's bonded; famous dragon from British legend; of Loch Ness | B3 - 1 |
| Nestor | E | U | M | Great Grand Master of the Order of the Light; dean of the College of Magic
(See also Astragal) |
B1 - 21 |
| Newton, Isaac | H | H | M | Physicist | B1 - |
| Ninurta | Sp | U | U | Sumerian and Akkadian evil entity. | B3 - 17 |
| Nobles | H | U | M | Centurion | B1 - 3 |
| Norbert | Dr | P | M | Samson's bonded; dragon of Harry Potter fame | B3 - 2 |
| Nostradamus | H | U | M | Grand Master Astrologer | B1 - 31 |
| O | |||||
| O'Bront | O | U | F | (caste unknown) married to P'Tufik, mother of P'Arrant | B4 - 28 |
| Opal | Dw | 7 | F | Princess, brother: Thorsten, Sven; sister: Ruby; father: Diamondcutter; mother: Amethyst | B2 - 10 |
| Osiris | P | U | M | Long-range air protector of Atlantis
(See also Black White-Wings) |
B3 - 31 |
| P | |||||
| P'Arrant | O | 13 | M | (caste unknown) mother: O'Bront; father: P'Tufik | B4 - 27 |
| P'Art | O | 8 | M | (caste unknown) | B4 - 23 |
| P'Dur | O | M | (caste unknown) member of Tarik's Privy Council | B4 - 27 | |
| P'Rin | O | M | (caste unknown) | B4 - 27 | |
| P'Tarik | O | 12 | M | (caste unknown) see Tarik | B4 - 21 |
| P'Tool | O | 13 | M | (caste unknown) | B4 - 21 |
| P'Tufik | O | U | M | (caste unknown; wife: O'Bront; son: P'Arrant | B4 - 28 |
| P'Zen | O | M | Orc (caste unknown) member of Tarik's Privy Council | B4 - 27 | |
| Pachacamac | H | U | M | Deified Inca leader | B2 - 13 |
| Paschal | At | 10 | M | Apprentice Carpenter (rescued)
Promoted Master of Visual Arts by General Consent Promoted Master Cartographer by General Consent Promoted Master of Arms by General Consent Prince by adoption (See also Imhophet) |
B1 - 2
B1 - 6 B1 - 9 B1 - 9 B1 - 10 |
| Piano | At | U | F | Sister to Harp and Sitar; See also Viola, Violin, Banjo, Cello,Fatima | B3 - 8 |
| Pierre de Coubertin | E | U | M | Baron commander of Frizz | B1 - 22 |
| Pokawonka | Ho | U | F | Viola's horse | B3 - 10 |
| Poudaropoulos | E | U | M | Duke of Astor | B1 - 22 |
| Q | |||||
| Qbos | Og | U | U | Ogre soldier | B3 - 23 |
| Qnos | Og | U | U | Ogre commander | B3 - 23 |
| R | |||||
| Rabwhaar | G | U | M | Plutarque of the Goblins | B4 - 13 |
| Rahamaphet | At | U | F | Queen of Atlantis, married to Pharaoh Horus; guardian of Life and Lineages
(See also Annabelle) |
B3 - 31 |
| Raja, Zu | Dr | U | M | Dragon member of Ian's team, bonded to Hildegard | B3 - 29 |
| Ramses | E | U | M | Duke of Ra | B1 - 23 |
| Re | At | U | M | Atlantis Master Shipwright
(See also Williams) |
B1 - 31 |
| Red Nose | D | U | F | Duchess Commander of the Fourth Dog Army | B1 - 28 |
| Regina | E | U | M | Baron of the western pass of York | B1 - 16 |
| Revere, Paul | E | U | M | Master Mariner | B1 - 19 |
| Robert | H | U | M | Apprentice of the Road | B1 - 1 |
| Robertson | E | U | M | Count, head of protocol of Dioniz | B1 - 18 |
| Robins, Marcus | H | U | M | Centurion | B1 - 3 |
| Rockhook | G | U | M | Goblin | B4 - 9 |
| Roland of York | E | U | M | Deceased duke of York | B1 - 11 |
| Ruby | Dw | 9 | F | Princess; brother: Thorsten Sven; sister: Opal; father: Diamondcutter; mother: Amethyst | B2 - 10 |
| Runt | W | P | M | Greywolf's youngest pup | B4 - 9 |
| S | |||||
| Sacramento, Sylvester (III) | E | U | M | Court executioner for Franz of Sophia | B1 - 13 |
| Saint-Thomas Aquinas | H | H | M | Apostle (Christian) | B1 - 15 |
| Samantha | W | U | F | Milk Nanny to Ian | B1 - 10
(Named in B1 - 11) |
| Samson | E | U(>2000) | M | King (Elves) father of Enron
(See also Yamm) |
B1 - 9 |
| Saskatoon | P | U | M | Priest of the Order of the Atom | B1 - 18 |
| Seer | E | U (>60) | F | Seer (sees the future) | B1 - 9 |
| Seiko | H | U | M | Legionnaire | B1 - 5 |
| Sekhmet | At | U | F | Grand Master Healer of Atlantis
(See also Francesca) |
B1 - 30 |
| Selaric | Dw | U | M | Ambassador to King Edward | B2 - 8 |
| Seldan | T | U | M | First Father of the Trolls, Lord Protector of the Marches of Atlantis
(See also Timor) |
B3 - 31 |
| Severus | H | 16 | M | Grand-son of Antonius | B3 - 8 |
| Shadow of the Moon | Ho | U | F | Mother of Silver Moon | B1 - 1
(Named in B1 - 15) |
| Shane Borealis | H | U | M | Royal Dream Weaver | B1 - 1 |
| Shawn | E | 16 | M | Desk clerk promoted to Hospital Manager | B4 - 27 |
| Silver Dart | Ho | U | M | Commander in Chief of the Equines (replacing Dark Night)
Promoted Duke Grand Marshall of the Equines |
B1 - 27
B1 - 28 |
| Silver Moon | Ho | P | M | Son of Shadow of the Moon, direct in line from Lord Agramon;
Later recognized as reincarnation of Lord Agramon. |
B1 - 14
(Named in B1 - 15) |
| Siris | U | U | M | Long-range magical protector of Atlantis
(See also Golden Horn) |
B3 - 31 |
| Sitar | At | 12 | M | Rescued
Master of Music by General Consent Master of Arms by General Consent Prince by adoption |
B1 - 5
B1 - 9 B1 - 9 B1 - 10 |
| Smaug | Dr | U | M | It is the name of the dragon in J. R. R. Tolkien's The Hobbit, bonded to the Elf Edwin | B3 - 29 |
| Spare Ribs | Fe | P | M | Sabre tooth leopard, brother of Fang Chao | B3 - 17 |
| Star | Ho | U | M | Duke Commander of the Second Equine Army | B1 - 28 |
| Stave Master | Ct | U | M | Alpha of the Stave Centaurs | B2 - 21 |
| Stephan | E | U | M | Baron of Sophia | B1 - 17 |
| Stubborn | M | U | F | Duchess commander of the First Mule Army | B1 - 28 |
| Surefooted | W | U | F | Wolf Scout | B1 - 15 |
| Sven | Dw | 2 | M | Benjamin prince of the dwarfs: brother: Thorsten; sisters: Opal, Ruby; mother: Amethyst; father: Diamondcutter | B2 - 11 |
| Swift Wind | Ho | U | M | Commander of a packhorse centurie | B1 - 27 |
| Swords Master | Ct | U | M | Alpha of the Swords Centaurs | B2 - 20 |
| T | |||||
| Tarik | O | 12 | M | Rescued African Orc (name shortened from P'Tarik), bonded to Apophis and later, Falcor | B4 - 21 |
| Terminus | H | U | M | Decurion | B1 - 2 |
| Terry | H | U | M | Legionnaire | B1 - 7 |
| Theresa | E | U | F | Captain of the Royal Elvin Guard | B1 - 19 |
| Thor | At | U | M | Viking God of thunder and the Forge
(See also Horus) |
B2 - 9 |
| Thorsten | Dw | 11 | M | Prince; sisters: Ruby, Opal, Sven; mother: Amethyst; father: Diamondcutter
Prince regent King after abdication of Diamondcutter (See also Zerpan) |
B2 - 9
B2 - 12 B2 - 31 |
| Timor | T | 7 | M | Prince; son of Bjorn
(See also Seldan) |
B2 - 11 |
| Tokugawa Ieyasu | H | H | M | Shogun (Japanese) | B1 - 1 |
| Tom | Au | 4 | M | Adopted by Tarik | B4 - 29 |
| Thoth | At | U | M | Royal Scribe of Horus, inventor of writing;
(See also Yamato) |
B1 - 29 |
